Share and Share Capital
The company’s share capital amounts to SEK 1,170,127 divided into a total of 12,678,592 shares, all with a quota value of SEK 0.092292. The ISIN code for the Company’s shares is SE0015556873. The company’s share capital is expressed in SEK and is distributed among the shares issued by the Company, with a quota value expressed in SEK.
All issued shares are fully paid. Each share carries one (1) vote at a general meeting and all shares have equal rights to the Company’s assets in the event of liquidation and dividends.
Ownership structure
(Based on register kept by Euroclear on 2024-10-29)
Name | Num. of shares | Capital & votes |
Angur Invest AS | 1,533,670 | 12.1% |
Niklas Aronsson | 1,014,081 | 8.0% |
Avanza Pension | 810,025 | 6.4% |
Olle Qvarnström | 811,304 | 6.4% |
Carolina Gebäck | 676,055 | 5.3% |
Nordnet Pensionsförsäkring | 591,120 | 4.7% |
Alexander Eskilsson | 545,000 | 4.3% |
Acton Capital | 505,050 | 4.0% |
Moneta Asset Management | 435,000 | 3.4% |
TIND Asset Management | 422,886 | 3.3% |
Total 10 largest shareholders | 7,344,191 | 57.9% |
Other shareholders | 5,334,401 | 42.1% |
Total | 12,678,592 | 100.0% |
Shares owned by management, as of 2024-10-29: 702,024 shares (5.5%)